Shipping Charges
Lbr. | AFL | ||||||||||
45 | 309.63 | 90 | 606.63 | ||||||||
1 | 24.76 | 46 | 316.23 | 91 | 613.23 | ||||||
2 | 30.83 | 47 | 322.83 | 92 | 619.83 | ||||||
3 | 37.89 | 48 | 329.43 | 93 | 626.43 | ||||||
4 | 43.95 | 49 | 336.03 | 94 | 633.03 | ||||||
5 | 49.43 | 50 | 342.63 | 95 | 639.63 | ||||||
6 | 56.79 | 51 | 349.23 | 96 | 646.23 | ||||||
7 | 61.63 | 52 | 355.83 | 97 | 652.83 | ||||||
8 | 68.63 | 53 | 362.43 | 98 | 659.43 | ||||||
9 | 75.63 | 54 | 369.03 | 99 | 666.03 | ||||||
10 | 82.63 | 55 | 375.63 | 100 | 672.63 | ||||||
11 | 89.63 | 56 | 382.23 | ||||||||
12 | 96.63 | 57 | 388.83 | ||||||||
13 | 103.63 | 58 | 395.43 | ||||||||
14 | 110.63 | 59 | 402.03 | ||||||||
15 | 117.63 | 60 | 408.63 | ||||||||
16 | 124.63 | 61 | 415.23 | ||||||||
17 | 131.63 | 62 | 421.83 | ||||||||
18 | 134.13 | 63 | 428.43 | ||||||||
19 | 140.88 | 64 | 435.03 | ||||||||
20 | 147.63 | 65 | 441.63 | ||||||||
21 | 154.38 | 66 | 448.23 | ||||||||
22 | 161.13 | 67 | 454.83 | ||||||||
23 | 167.88 | 68 | 461.43 | ||||||||
24 | 174.63 | 69 | 468.03 | ||||||||
25 | 181.38 | 70 | 474.63 | ||||||||
26 | 188.13 | 71 | 481.23 | ||||||||
27 | 194.88 | 72 | 487.83 | ||||||||
28 | 201.63 | 73 | 494.43 | ||||||||
29 | 206.06 | 74 | 501.03 | ||||||||
30 | 212.73 | 75 | 507.63 | ||||||||
31 | 219.40 | 76 | 514.23 | ||||||||
32 | 226.07 | 77 | 520.83 | ||||||||
33 | 232.74 | 78 | 527.43 | ||||||||
34 | 239.41 | 79 | 534.03 | ||||||||
35 | 246.08 | 80 | 540.63 | ||||||||
36 | 252.75 | 81 | 547.23 | ||||||||
37 | 259.42 | 82 | 553.83 | ||||||||
38 | 266.09 | 83 | 560.43 | ||||||||
39 | 272.76 | 84 | 567.03 | ||||||||
40 | 276.63 | 85 | 573.63 | ||||||||
41 | 283.23 | 86 | 580.23 | ||||||||
42 | 289.83 | 87 | 586.83 | ||||||||
43 | 296.43 | 88 | 593.43 | ||||||||
44 | 303.03 | 89 | 600.03 |
When dimensional weight is greater than the actual weight, dimensional weight will be charged.
Optional
Bubble wrap service for monitors or delicate items
- 28” is Awg. 11.50
- 32” is Awg. 23.00
- 42” is Awg. 34.00
- 60” is Awg. 45.00